• Add FinTech Tools to Your Investment Portfolio
• Increase ROA and ROE With No CapEx
• Professionally Analyze All Securities Positions and Transactions
PRICE | NET CHG YTD | NET CHG SINCE INCEPTION 1/1/2011 | |
---|---|---|---|
SAB Capital Markets L.P. | $1,855.05 | 2.42% | 85.51% |
PRICE | NET CHG YTD | NET CHG SINCE INCEPTION 4/1/2020 | |
---|---|---|---|
SAB High Yield Cap Mkt LP | $1,278.60 | 2.71% | 27.86% |
PRICE | NET CHG YTD | NET CHG SINCE INCEPTION 1/1/2000 | |
---|---|---|---|
SAB Moderate Equity | $1,047.31 | 9.30% | 109.46% |
Individual returns will vary based on your initial date of purchase for any of the SAB Partnerships. Performance results are net of all fees and expenses. NET CHG YTD is the net change in Net Asset Value for the period of January 1, 2021 (or since inception if later than January 1) to the current date shown above. ALL FIGURES ABOVE ARE UNAUDITED AND SUBJECT TO REVISION AND ARE FOR INFORMATIONAL PURPOSES ONLY. THE SAB PARTNERSHIPS ARE FOR QUALIFIED INVESTORS ONLY.